WALLOP TALLY: HR LEADERBOARD
The top sluggers in baseball, ranked in real time.
| # | Player | HR ↓ | Pts | Long | Avg |
|---|---|---|---|---|---|
| 1 | Crow-Armstrong, Pete CHC | 45 | 46 | 444 | 397 |
| 2 | Schwarber, Kyle PHI | 44 | 48 | 460 | 401 |
| 3 | Alonso, Pete BAL | 43 | 43 | 471 | 402 |
| 4 | Alvarez, Yordan HOU | 42 | 49 | 455 | 401 |
| 5 | Caminero, Junior TB | 42 | 44 | 463 | 412 |
| 6 | Olson, Matt ATL | 41 | 42 | 441 | 405 |
| 7 | Goodman, Hunter COL | 41 | 41 | 453 | 407 |
| 8 | Rice, Ben NYY | 41 | 41 | 444 | 392 |
| 9 | Devers, Rafael SF | 37 | 43 | 463 | 398 |
| 10 | Lowe, Brandon PIT | 35 | 41 | 444 | 393 |
| 11 | Murakami, Munetaka CWS | 35 | 38 | 451 | 400 |
| 12 | Vargas, Miguel CWS | 34 | 39 | 433 | 392 |
| 13 | Okamoto, Kazuma TOR | 33 | 36 | 453 | 401 |
| 14 | Abrams, CJ WSH | 33 | 36 | 434 | 396 |
| 15 | Stewart, Sal CIN | 32 | 32 | 456 | 397 |
| 16 | Montgomery, Colson CWS | 31 | 34 | 442 | 397 |
| 17 | Arenado, Nolan AZ | 30 | 39 | 430 | 391 |
| 18 | Wood, James WSH | 30 | 38 | 446 | 411 |
| 19 | García Jr., Luis NYY | 30 | 33 | 436 | 397 |
| 20 | De La Cruz, Elly CIN | 30 | 30 | 457 | 402 |
| 21 | Ohtani, Shohei LAD | 30 | 30 | 452 | 407 |
| 22 | Machado, Manny SD | 30 | 30 | 436 | 397 |
| 23 | Walker, Jordan STL | 29 | 32 | 459 | 406 |
| 24 | Muncy, Max LAD | 29 | 30 | 461 | 410 |
| 25 | Walker, Christian HOU | 29 | 30 | 440 | 395 |
| 26 | Harper, Bryce PHI | 29 | 29 | 457 | 401 |
| 27 | Burger, Jake TEX | 28 | 28 | 447 | 403 |
| 28 | Bregman, Alex CHC | 28 | 28 | 417 | 390 |
| 29 | Clemens, Kody MIN | 27 | 31 | 419 | 390 |
| 30 | Soto, Juan NYM | 27 | 30 | 449 | 403 |
| 31 | Dingler, Dillon DET | 27 | 30 | 443 | 399 |
| 32 | Neto, Zach LAA | 27 | 28 | 443 | 405 |
| 33 | Contreras, Willson BOS | 27 | 27 | 449 | 404 |
| 34 | Jensen, Carter KC | 27 | 27 | 449 | 399 |
| 35 | Suárez, Eugenio CIN | 26 | 32 | 435 | 396 |
| 36 | Arozarena, Randy SEA | 26 | 30 | 437 | 389 |
| 37 | Suzuki, Seiya CHC | 26 | 29 | 455 | 408 |
| 38 | Torkelson, Spencer DET | 26 | 27 | 435 | 390 |
| 39 | Bauers, Jake MIL | 26 | 26 | 457 | 401 |
| 40 | Merrill, Jackson SD | 26 | 26 | 449 | 411 |
| 41 | Burleson, Alec STL | 26 | 26 | 443 | 406 |
| 42 | Pederson, Joc TEX | 26 | 26 | 426 | 396 |
| 43 | Harris II, Michael ATL | 26 | 26 | 425 | 394 |
| 44 | Hernández, Heriberto MIA | 25 | 29 | 445 | 406 |
| 45 | Baldwin, Drake ATL | 25 | 28 | 473 | 402 |
| 46 | Buxton, Byron MIN | 25 | 28 | 438 | 402 |
| 47 | Tatis Jr., Fernando SD | 25 | 26 | 474 | 408 |
| 48 | Chourio, Jackson MIL | 25 | 25 | 436 | 398 |
| 49 | Paredes, Isaac HOU | 25 | 25 | 409 | 376 |
| 50 | Happ, Ian CHC | 24 | 27 | 446 | 402 |
Generated 9/29/2026, 7:21:56 AM