WALLOP TALLY: HR LEADERBOARD
The top sluggers in baseball, ranked in real time.
| # | Player | HR ↓ | Pts | Long | Avg |
|---|---|---|---|---|---|
| 1 | Burleson, Alec STL | 5 | 5 | 424 | 405 |
| 2 | Chourio, Jackson MIL | 5 | 5 | 412 | 397 |
| 3 | Buxton, Byron MIN | 4 | 4 | 428 | 422 |
| 4 | Eldridge, Bryce SF | 3 | 7 | 405 | 371 |
| 5 | Bichette, Bo NYM | 3 | 6 | 383 | 367 |
| 6 | Goodman, Hunter COL | 3 | 3 | 453 | 429 |
| 7 | Marte, Noelvi CIN | 3 | 3 | 448 | 429 |
| 8 | Lewis, Royce MIN | 3 | 3 | 444 | 401 |
| 9 | Alonso, Pete BAL | 3 | 3 | 439 | 411 |
| 10 | Sullivan, Brett COL | 3 | 3 | 434 | 411 |
| 11 | Chapman, Matt SF | 3 | 3 | 421 | 412 |
| 12 | Wood, James WSH | 3 | 3 | 416 | 411 |
| 13 | Ohtani, Shohei LAD | 3 | 3 | 412 | 404 |
| 14 | Olson, Matt ATL | 3 | 3 | 411 | 404 |
| 15 | Contreras, Willson BOS | 3 | 3 | 392 | 369 |
| 16 | Castro, Willi COL | 2 | 5 | 444 | 444 |
| 17 | Kurtz, Nick ATH | 2 | 2 | 471 | 471 |
| 18 | Soderstrom, Tyler ATH | 2 | 2 | 462 | 408 |
| 19 | Walker, Jordan STL | 2 | 2 | 454 | 428 |
| 20 | Matthews, Brice HOU | 2 | 2 | 434 | 434 |
| 21 | Carroll, Corbin AZ | 2 | 2 | 433 | 417 |
| 22 | Rodolfo Durán SD | 2 | 2 | 432 | 410 |
| 23 | Caglianone, Jac KC | 2 | 2 | 431 | 426 |
| 24 | Gelof, Zack ATH | 2 | 2 | 427 | 414 |
| 25 | Tyler Callihan PIT | 2 | 2 | 427 | 411 |
| 26 | Busch, Michael CHC | 2 | 2 | 424 | 406 |
| 27 | Happ, Ian CHC | 2 | 2 | 424 | 414 |
| 28 | Okamoto, Kazuma TOR | 2 | 2 | 423 | 388 |
| 29 | Reynolds, Bryan PIT | 2 | 2 | 422 | 422 |
| 30 | Burger, Jake TEX | 2 | 2 | 421 | 410 |
| 31 | Cole Carrigg COL | 2 | 2 | 418 | 418 |
| 32 | Herrera, Iván STL | 2 | 2 | 417 | 410 |
| 33 | Moreno, Gabriel AZ | 2 | 2 | 417 | 385 |
| 34 | Torkelson, Spencer DET | 2 | 2 | 416 | 394 |
| 35 | Durbin, Caleb BOS | 2 | 2 | 415 | 402 |
| 36 | Muncy, Max LAD | 2 | 2 | 415 | 412 |
| 37 | García Jr., Luis WSH | 2 | 2 | 408 | 395 |
| 38 | Emerson, Colt SEA | 2 | 2 | 407 | 397 |
| 39 | Canzone, Dominic SEA | 2 | 2 | 401 | 398 |
| 40 | Soto, Juan NYM | 2 | 2 | 398 | 390 |
| 41 | Rafaela, Ceddanne BOS | 2 | 2 | 395 | 385 |
| 42 | Walker, Christian HOU | 2 | 2 | 394 | 382 |
| 43 | Dingler, Dillon DET | 2 | 2 | 392 | 380 |
| 44 | Bleday, JJ CIN | 2 | 2 | 391 | 391 |
| 45 | Lowe, Brandon PIT | 2 | 2 | 391 | 387 |
| 46 | Clemens, Kody MIN | 2 | 2 | 385 | 366 |
| 47 | TJ Rumfield COL | 2 | 2 | 383 | 383 |
| 48 | Lee, Brooks MIN | 2 | 2 | 382 | 373 |
| 49 | Greene, Riley DET | 2 | 2 | 373 | 365 |
| 50 | Alvarez, Yordan HOU | 2 | 2 | 368 | 368 |
Generated 6/15/2026, 10:03:05 AM