WALLOP TALLY: HR LEADERBOARD
The top sluggers in baseball, ranked in real time.
| # | Player | HR ↓ | Pts | Long | Avg |
|---|---|---|---|---|---|
| 1 | Walker, Christian HOU | 4 | 4 | 436 | 406 |
| 2 | Spence, Lucas HOU | 4 | 4 | 429 | 387 |
| 3 | Pasquantino, Vinnie KC | 3 | 6 | 434 | 408 |
| 4 | Alonso, Pete BAL | 3 | 3 | 471 | 430 |
| 5 | Burleson, Alec STL | 3 | 3 | 432 | 414 |
| 6 | Arenado, Nolan AZ | 3 | 3 | 421 | 408 |
| 7 | Doyle, Brenton CWS | 3 | 3 | 414 | 375 |
| 8 | Gelof, Zack ATH | 3 | 3 | 413 | 407 |
| 9 | Murakami, Munetaka CWS | 3 | 3 | 412 | 390 |
| 10 | Mauricio, Ronny NYM | 3 | 3 | 411 | 402 |
| 11 | Paredes, Isaac HOU | 3 | 3 | 394 | 380 |
| 12 | Beavers, Dylan BAL | 2 | 5 | 379 | 374 |
| 13 | Valencia, Eduardo DET | 2 | 3 | 443 | 422 |
| 14 | Lowe, Brandon PIT | 2 | 2 | 434 | 425 |
| 15 | Perez, Salvador KC | 2 | 2 | 434 | 427 |
| 16 | Peña, Jeremy HOU | 2 | 2 | 425 | 421 |
| 17 | Tovar, Ezequiel COL | 2 | 2 | 422 | 404 |
| 18 | Riley, Austin ATL | 2 | 2 | 421 | 415 |
| 19 | Turang, Brice MIL | 2 | 2 | 421 | 414 |
| 20 | Abrams, CJ WSH | 2 | 2 | 418 | 411 |
| 21 | Jensen, Carter KC | 2 | 2 | 418 | 404 |
| 22 | Bregman, Alex CHC | 2 | 2 | 417 | 410 |
| 23 | Conine, Griffin MIA | 2 | 2 | 415 | 409 |
| 24 | Grichuk, Randal CWS | 2 | 2 | 415 | 412 |
| 25 | Suárez, Eugenio CIN | 2 | 2 | 415 | 398 |
| 26 | McCann, James AZ | 2 | 2 | 412 | 407 |
| 27 | Stowers, Kyle MIA | 2 | 2 | 412 | 392 |
| 28 | Machado, Manny SD | 2 | 2 | 409 | 380 |
| 29 | Carrigg, Cole COL | 2 | 2 | 404 | 382 |
| 30 | De La Cruz, Elly CIN | 2 | 2 | 402 | 385 |
| 31 | Alvarez, Yordan HOU | 2 | 2 | 401 | 394 |
| 32 | Lombard Jr., George NYY | 2 | 2 | 400 | 392 |
| 33 | Pages, Andy LAD | 2 | 2 | 399 | 394 |
| 34 | Jansen, Danny TEX | 2 | 2 | 398 | 392 |
| 35 | Chaparro, Andrés WSH | 2 | 2 | 389 | 384 |
| 36 | Seager, Corey TEX | 2 | 2 | 387 | 381 |
| 37 | Rice, Ben NYY | 2 | 2 | 383 | 381 |
| 38 | DeLuca, Jonny TB | 2 | 2 | 382 | 378 |
| 39 | Goodman, Hunter COL | 2 | 2 | 381 | 366 |
| 40 | Bailey, Patrick CLE | 2 | 2 | 380 | 361 |
| 41 | Rocchio, Brayan CLE | 2 | 2 | 373 | 364 |
| 42 | Baty, Brett NYM | 1 | 4 | 455 | 455 |
| 43 | McMahon, Ryan NYY | 1 | 4 | 332 | 332 |
| 44 | Jackson, Jeremiah BAL | 1 | 3 | 369 | 369 |
| 45 | Rodríguez, Julio SEA | 1 | 1 | 451 | 451 |
| 46 | McAdoo, Charles TOR | 1 | 1 | 446 | 446 |
| 47 | Adell, Jo CLE | 1 | 1 | 440 | 440 |
| 48 | Moniak, Mickey COL | 1 | 1 | 431 | 431 |
| 49 | Hernández, Enrique LAD | 1 | 1 | 429 | 429 |
| 50 | Soto, Juan NYM | 1 | 1 | 429 | 429 |
Generated 9/29/2026, 7:24:19 AM