WALLOP TALLY: HR LEADERBOARD
The top sluggers in baseball, ranked in real time.
| # | Player | HR ↓ | Pts | Long | Avg |
|---|---|---|---|---|---|
| 1 | Alonso, Pete BAL | 11 | 11 | 471 | 403 |
| 2 | Arenado, Nolan AZ | 9 | 12 | 430 | 395 |
| 3 | De La Cruz, Elly CIN | 9 | 9 | 457 | 413 |
| 4 | Crow-Armstrong, Pete CHC | 9 | 9 | 431 | 402 |
| 5 | Pasquantino, Vinnie KC | 8 | 11 | 434 | 395 |
| 6 | Devers, Rafael SF | 8 | 11 | 415 | 391 |
| 7 | Lindor, Francisco NYM | 8 | 11 | 409 | 380 |
| 8 | Tatis Jr., Fernando SD | 8 | 8 | 455 | 403 |
| 9 | Jensen, Carter KC | 8 | 8 | 440 | 405 |
| 10 | Bregman, Alex CHC | 8 | 8 | 417 | 390 |
| 11 | Gelof, Zack ATH | 8 | 8 | 413 | 399 |
| 12 | Paredes, Isaac HOU | 8 | 8 | 409 | 374 |
| 13 | Acuña Jr., Ronald ATL | 7 | 10 | 450 | 392 |
| 14 | Seager, Corey TEX | 7 | 7 | 458 | 399 |
| 15 | Lowe, Brandon PIT | 7 | 7 | 434 | 406 |
| 16 | Betts, Mookie LAD | 7 | 7 | 399 | 388 |
| 17 | Tucker, Kyle LAD | 6 | 9 | 403 | 392 |
| 18 | Caminero, Junior TB | 6 | 8 | 455 | 414 |
| 19 | Carrigg, Cole COL | 6 | 8 | 428 | 406 |
| 20 | Mayo, Coby BAL | 6 | 8 | 426 | 406 |
| 21 | Rice, Ben NYY | 6 | 6 | 444 | 383 |
| 22 | Peña, Jeremy HOU | 6 | 6 | 440 | 414 |
| 23 | Arozarena, Randy SEA | 6 | 6 | 435 | 401 |
| 24 | Soto, Juan NYM | 6 | 6 | 429 | 409 |
| 25 | Murakami, Munetaka CWS | 6 | 6 | 423 | 387 |
| 26 | Okamoto, Kazuma TOR | 6 | 6 | 423 | 402 |
| 27 | Machado, Manny SD | 6 | 6 | 416 | 391 |
| 28 | Suárez, Eugenio CIN | 6 | 6 | 415 | 400 |
| 29 | Bazzana, Travis CLE | 6 | 6 | 411 | 389 |
| 30 | Torkelson, Spencer DET | 6 | 6 | 389 | 379 |
| 31 | Rocchio, Brayan CLE | 5 | 9 | 405 | 375 |
| 32 | Schwarber, Kyle PHI | 5 | 8 | 435 | 399 |
| 33 | Lombard Jr., George NYY | 5 | 8 | 424 | 386 |
| 34 | Butler, Lawrence ATH | 5 | 6 | 437 | 403 |
| 35 | Walton, Donovan ATH | 5 | 6 | 392 | 369 |
| 36 | Martínez, Angel CLE | 5 | 5 | 445 | 381 |
| 37 | Herrera, Iván STL | 5 | 5 | 443 | 416 |
| 38 | Stowers, Kyle MIA | 5 | 5 | 442 | 410 |
| 39 | Walker, Christian HOU | 5 | 5 | 440 | 413 |
| 40 | Chourio, Jackson MIL | 5 | 5 | 436 | 403 |
| 41 | Hernández, Teoscar LAD | 5 | 5 | 434 | 399 |
| 42 | Burleson, Alec STL | 5 | 5 | 432 | 410 |
| 43 | Moreno, Gabriel AZ | 5 | 5 | 431 | 398 |
| 44 | Conine, Griffin MIA | 5 | 5 | 430 | 415 |
| 45 | Burger, Jake TEX | 5 | 5 | 428 | 409 |
| 46 | Bernal, Leo STL | 5 | 5 | 424 | 399 |
| 47 | Greene, Riley DET | 5 | 5 | 421 | 405 |
| 48 | Aranda, Jonathan TB | 5 | 5 | 415 | 389 |
| 49 | Bolte, Henry ATH | 5 | 5 | 414 | 384 |
| 50 | Gasper, Mickey BOS | 5 | 5 | 404 | 390 |
Generated 9/29/2026, 7:19:29 AM