WALLOP TALLY: HR LEADERBOARD
The top sluggers in baseball, ranked in real time.
| # | Player | HR ↓ | Pts | Long | Avg |
|---|---|---|---|---|---|
| 1 | Alvarez, Yordan HOU | 9 | 12 | 449 | 403 |
| 2 | Soto, Juan NYM | 9 | 12 | 449 | 408 |
| 3 | Goodman, Hunter COL | 9 | 9 | 453 | 413 |
| 4 | Wood, James WSH | 8 | 13 | 419 | 408 |
| 5 | Adames, Willy SF | 8 | 11 | 427 | 388 |
| 6 | Kurtz, Nick ATH | 8 | 8 | 471 | 412 |
| 7 | Alonso, Pete BAL | 8 | 8 | 439 | 403 |
| 8 | Chourio, Jackson MIL | 8 | 8 | 431 | 399 |
| 9 | Dingler, Dillon DET | 8 | 8 | 428 | 385 |
| 10 | Cowser, Colton BAL | 7 | 9 | 440 | 418 |
| 11 | Freeman, Freddie LAD | 7 | 8 | 404 | 381 |
| 12 | Soderstrom, Tyler ATH | 7 | 7 | 462 | 411 |
| 13 | Bauers, Jake MIL | 7 | 7 | 457 | 400 |
| 14 | Carroll, Corbin AZ | 7 | 7 | 448 | 409 |
| 15 | Crow-Armstrong, Pete CHC | 7 | 7 | 444 | 398 |
| 16 | Contreras, Willson BOS | 7 | 7 | 435 | 392 |
| 17 | Buxton, Byron MIN | 7 | 7 | 430 | 422 |
| 18 | Walker, Christian HOU | 7 | 7 | 426 | 383 |
| 19 | Burleson, Alec STL | 7 | 7 | 424 | 402 |
| 20 | Ohtani, Shohei LAD | 7 | 7 | 424 | 403 |
| 21 | Schmitt, Casey SF | 7 | 7 | 424 | 398 |
| 22 | Duran, Jarren BOS | 7 | 7 | 412 | 388 |
| 23 | Chapman, Matt SF | 6 | 9 | 432 | 407 |
| 24 | García Jr., Luis WSH | 6 | 9 | 427 | 389 |
| 25 | Bichette, Bo NYM | 6 | 9 | 409 | 386 |
| 26 | Marte, Ketel AZ | 6 | 8 | 452 | 420 |
| 27 | Langeliers, Shea ATH | 6 | 8 | 450 | 402 |
| 28 | Neto, Zach LAA | 6 | 7 | 427 | 408 |
| 29 | Canzone, Dominic SEA | 6 | 6 | 451 | 403 |
| 30 | Happ, Ian CHC | 6 | 6 | 446 | 409 |
| 31 | Díaz, Yandy TB | 6 | 6 | 439 | 403 |
| 32 | Machado, Manny SD | 6 | 6 | 435 | 394 |
| 33 | Olson, Matt ATL | 6 | 6 | 428 | 400 |
| 34 | Harris II, Michael ATL | 6 | 6 | 423 | 409 |
| 35 | Rodríguez, Julio SEA | 6 | 6 | 418 | 403 |
| 36 | Clemens, Kody MIN | 6 | 6 | 414 | 382 |
| 37 | Mead, Curtis WSH | 6 | 6 | 414 | 400 |
| 38 | Horwitz, Spencer PIT | 6 | 6 | 411 | 389 |
| 39 | Bleday, JJ CIN | 6 | 6 | 409 | 387 |
| 40 | Emerson, Colt SEA | 6 | 6 | 407 | 370 |
| 41 | Semien, Marcus NYM | 6 | 6 | 403 | 389 |
| 42 | Lee, Brooks MIN | 6 | 6 | 393 | 377 |
| 43 | Hernández, Heriberto MIA | 5 | 9 | 416 | 405 |
| 44 | Acuña Jr., Ronald ATL | 5 | 8 | 438 | 411 |
| 45 | Lowe, Brandon PIT | 5 | 7 | 391 | 372 |
| 46 | Herrera, Iván STL | 5 | 6 | 417 | 409 |
| 47 | Vargas, Miguel CWS | 5 | 6 | 409 | 384 |
| 48 | Walker, Jordan STL | 5 | 5 | 454 | 414 |
| 49 | Busch, Michael CHC | 5 | 5 | 424 | 395 |
| 50 | Okamoto, Kazuma TOR | 5 | 5 | 423 | 386 |
Generated 6/15/2026, 10:02:16 AM