WALLOP TALLY: HR LEADERBOARD
The top sluggers in baseball, ranked in real time.
| # | Player | HR ↑ | Pts | Long | Avg |
|---|---|---|---|---|---|
| 1 | Tawa, Tim AZ | 1 | 4 | 363 | 363 |
| 2 | Montgomery, Braden CWS | 1 | 2 | 343 | 343 |
| 3 | Henry Bolte ATH | 1 | 1 | 446 | 446 |
| 4 | Jonah Cox SF | 1 | 1 | 446 | 446 |
| 5 | Kelenic, Jarred CWS | 1 | 1 | 446 | 446 |
| 6 | Spencer Jones NYY | 1 | 1 | 443 | 443 |
| 7 | Marte, Starling KC | 1 | 1 | 441 | 441 |
| 8 | Flores Jr., Rafael PIT | 1 | 1 | 440 | 440 |
| 9 | Wisdom, Patrick SEA | 1 | 1 | 429 | 429 |
| 10 | Jacob Gonzalez CWS | 1 | 1 | 428 | 428 |
| 11 | Jordan Lawlar AZ | 1 | 1 | 424 | 424 |
| 12 | Feduccia, Hunter TB | 1 | 1 | 421 | 421 |
| 13 | Mauricio, Ronny NYM | 1 | 1 | 421 | 421 |
| 14 | Keith, Colt DET | 1 | 1 | 419 | 419 |
| 15 | Jordan, Blaze STL | 1 | 1 | 418 | 418 |
| 16 | Outman, James DET | 1 | 1 | 418 | 418 |
| 17 | Sosa, Lenyn TOR | 1 | 1 | 415 | 415 |
| 18 | Wagaman, Eric NYM | 1 | 1 | 415 | 415 |
| 19 | Pedro Ramirez CHC | 1 | 1 | 414 | 414 |
| 20 | Torrens, Luis NYM | 1 | 1 | 413 | 413 |
| 21 | Mangum, Jake PIT | 1 | 1 | 410 | 410 |
| 22 | Garcia, Aramis AZ | 1 | 1 | 409 | 409 |
| 23 | Volpe, Anthony NYY | 1 | 1 | 409 | 409 |
| 24 | Doyle, Brenton COL | 1 | 1 | 408 | 408 |
| 25 | Fortes, Nick TB | 1 | 1 | 408 | 408 |
| 26 | Samad Taylor SD | 1 | 1 | 407 | 407 |
| 27 | Saggese, Thomas STL | 1 | 1 | 402 | 402 |
| 28 | Rojas, Miguel LAD | 1 | 1 | 401 | 401 |
| 29 | Cronenworth, Jake SD | 1 | 1 | 399 | 399 |
| 30 | Perkins, Blake MIL | 1 | 1 | 399 | 399 |
| 31 | Frazier, Adam LAA | 1 | 1 | 398 | 398 |
| 32 | Joe, Connor SEA | 1 | 1 | 398 | 398 |
| 33 | Lopez, Nicky TEX | 1 | 1 | 397 | 397 |
| 34 | Hernaiz, Darell ATH | 1 | 1 | 396 | 396 |
| 35 | d'Arnaud, Travis LAA | 1 | 1 | 396 | 396 |
| 36 | Ortiz, Joey MIL | 1 | 1 | 395 | 395 |
| 37 | Kirk, Alejandro TOR | 1 | 1 | 394 | 394 |
| 38 | Williamson, Ben TB | 1 | 1 | 394 | 394 |
| 39 | Yorke, Nick PIT | 1 | 1 | 394 | 394 |
| 40 | Kiner-Falefa, Isiah BOS | 1 | 1 | 393 | 393 |
| 41 | Yoshida, Masataka BOS | 1 | 1 | 393 | 393 |
| 42 | Anthony, Roman BOS | 1 | 1 | 391 | 391 |
| 43 | Heineman, Tyler TOR | 1 | 1 | 391 | 391 |
| 44 | Rogers, Jake DET | 1 | 1 | 389 | 389 |
| 45 | Hayden Senger NYM | 1 | 1 | 386 | 386 |
| 46 | Walton, Donovan LAA | 1 | 1 | 386 | 386 |
| 47 | Victor Bericoto SF | 1 | 1 | 385 | 385 |
| 48 | Will Wilson SEA | 1 | 1 | 384 | 384 |
| 49 | Espinal, Santiago LAD | 1 | 1 | 383 | 383 |
| 50 | Palacios, Richie TB | 1 | 1 | 382 | 382 |
Generated 6/15/2026, 9:56:01 AM