WALLOP TALLY: HR LEADERBOARD
The top sluggers in baseball, ranked in real time.
| # | Player | HR ↑ | Pts | Long | Avg |
|---|---|---|---|---|---|
| 1 | Kelenic, Jarred CWS | 1 | 1 | 446 | 446 |
| 2 | Cameron, Daz TOR | 1 | 1 | 442 | 442 |
| 3 | Ross, Shawn PIT | 1 | 1 | 438 | 438 |
| 4 | Wisdom, Patrick SEA | 1 | 1 | 429 | 429 |
| 5 | Tellez, Rowdy ATL | 1 | 1 | 422 | 422 |
| 6 | Williams, Carson TB | 1 | 1 | 420 | 420 |
| 7 | Arroyo, Michael SEA | 1 | 1 | 418 | 418 |
| 8 | De Paula, Josue LAD | 1 | 1 | 416 | 416 |
| 9 | Kuroda-Grauer, Joshua ATH | 1 | 1 | 416 | 416 |
| 10 | Sosa, Lenyn TOR | 1 | 1 | 415 | 415 |
| 11 | Pham, Tommy CWS | 1 | 1 | 412 | 412 |
| 12 | Jackson, Alex MIN | 1 | 1 | 410 | 410 |
| 13 | Piper, Kenny TB | 1 | 1 | 410 | 410 |
| 14 | Delgado, Raynel HOU | 1 | 1 | 409 | 409 |
| 15 | Eaton, Nate BOS | 1 | 1 | 409 | 409 |
| 16 | Garcia, Aramis AZ | 1 | 1 | 409 | 409 |
| 17 | Morel, Christopher NYM | 1 | 1 | 405 | 405 |
| 18 | Pinckney, Andrew WSH | 1 | 1 | 402 | 402 |
| 19 | Perkins, Blake MIL | 1 | 1 | 399 | 399 |
| 20 | Frazier, Adam LAA | 1 | 1 | 398 | 398 |
| 21 | Joe, Connor SEA | 1 | 1 | 398 | 398 |
| 22 | Jarvis, Jim ATL | 1 | 1 | 397 | 397 |
| 23 | Lopez, Nicky TEX | 1 | 1 | 397 | 397 |
| 24 | Pozo, Yohel BAL | 1 | 1 | 397 | 397 |
| 25 | Hernaiz, Darell ATH | 1 | 1 | 396 | 396 |
| 26 | Maile, Luke KC | 1 | 1 | 396 | 396 |
| 27 | d'Arnaud, Travis LAA | 1 | 1 | 396 | 396 |
| 28 | Alcántara, Kevin CHC | 1 | 1 | 395 | 395 |
| 29 | Hill, Turner SF | 1 | 1 | 395 | 395 |
| 30 | Yorke, Nick PIT | 1 | 1 | 394 | 394 |
| 31 | Callahan, Brett DET | 1 | 1 | 393 | 393 |
| 32 | Simon, Ronny PIT | 1 | 1 | 393 | 393 |
| 33 | Heineman, Tyler TOR | 1 | 1 | 391 | 391 |
| 34 | Freeman, Cody TEX | 1 | 1 | 388 | 388 |
| 35 | Groover, LuJames AZ | 1 | 1 | 388 | 388 |
| 36 | Senger, Hayden NYM | 1 | 1 | 386 | 386 |
| 37 | Jorge, Carlos CIN | 1 | 1 | 385 | 385 |
| 38 | Song, Sung-Mun SD | 1 | 1 | 385 | 385 |
| 39 | Wilson, Will SEA | 1 | 1 | 384 | 384 |
| 40 | Espinal, Santiago LAD | 1 | 1 | 383 | 383 |
| 41 | Helman, Michael TEX | 1 | 1 | 378 | 378 |
| 42 | Loperfido, Joey HOU | 1 | 1 | 378 | 378 |
| 43 | Roden, Alan MIN | 1 | 1 | 378 | 378 |
| 44 | Fulford, Braxton COL | 1 | 1 | 376 | 376 |
| 45 | Arcia, Orlando MIN | 1 | 1 | 374 | 374 |
| 46 | Lara, Luis MIL | 1 | 1 | 373 | 373 |
| 47 | Watson, Kahlil CLE | 1 | 1 | 373 | 373 |
| 48 | Kim, Hyeseong LAD | 1 | 1 | 372 | 372 |
| 49 | Nuñez, Nasim WSH | 1 | 1 | 372 | 372 |
| 50 | Sánchez, Ali NYY | 1 | 1 | 371 | 371 |
Generated 9/29/2026, 8:10:38 AM