WALLOP TALLY: HR LEADERBOARD
The top sluggers in baseball, ranked in real time.
| # | Player | HR ↑ | Pts | Long | Avg |
|---|---|---|---|---|---|
| 1 | Suzuki, Seiya CHC | 1 | 4 | 400 | 400 |
| 2 | Holliday, Jackson BAL | 1 | 4 | 391 | 391 |
| 3 | Ward, Ryan LAD | 1 | 4 | 385 | 385 |
| 4 | Tatis Jr., Fernando SD | 1 | 2 | 354 | 354 |
| 5 | Montgomery, Braden CWS | 1 | 2 | 343 | 343 |
| 6 | Sánchez, Gary MIL | 1 | 1 | 466 | 466 |
| 7 | Butler, Lawrence ATH | 1 | 1 | 463 | 463 |
| 8 | Cortes, Carlos ATH | 1 | 1 | 461 | 461 |
| 9 | Langeliers, Shea ATH | 1 | 1 | 450 | 450 |
| 10 | Henry Bolte ATH | 1 | 1 | 446 | 446 |
| 11 | Nootbaar, Lars STL | 1 | 1 | 445 | 445 |
| 12 | Spencer Jones NYY | 1 | 1 | 443 | 443 |
| 13 | Crews, Dylan WSH | 1 | 1 | 440 | 440 |
| 14 | Flores Jr., Rafael PIT | 1 | 1 | 440 | 440 |
| 15 | Tovar, Ezequiel COL | 1 | 1 | 433 | 433 |
| 16 | Thomas, Lane KC | 1 | 1 | 432 | 432 |
| 17 | Siri, Jose LAA | 1 | 1 | 431 | 431 |
| 18 | Machado, Manny SD | 1 | 1 | 429 | 429 |
| 19 | Kelly, Carson CHC | 1 | 1 | 428 | 428 |
| 20 | Heim, Jonah ATH | 1 | 1 | 426 | 426 |
| 21 | Mitchell, Garrett MIL | 1 | 1 | 425 | 425 |
| 22 | Stowers, Kyle MIA | 1 | 1 | 425 | 425 |
| 23 | Mack, Joe MIA | 1 | 1 | 424 | 424 |
| 24 | O'Hoppe, Logan LAA | 1 | 1 | 423 | 423 |
| 25 | Schwarber, Kyle PHI | 1 | 1 | 423 | 423 |
| 26 | Mayo, Coby BAL | 1 | 1 | 422 | 422 |
| 27 | Abreu, Wilyer BOS | 1 | 1 | 421 | 421 |
| 28 | Caballero, José NYY | 1 | 1 | 420 | 420 |
| 29 | Keith, Colt DET | 1 | 1 | 419 | 419 |
| 30 | Meyers, Jake HOU | 1 | 1 | 419 | 419 |
| 31 | Jordan, Blaze STL | 1 | 1 | 418 | 418 |
| 32 | Langford, Wyatt TEX | 1 | 1 | 418 | 418 |
| 33 | Outman, James DET | 1 | 1 | 418 | 418 |
| 34 | Schneemann, Daniel CLE | 1 | 1 | 417 | 417 |
| 35 | Cowser, Colton BAL | 1 | 1 | 416 | 416 |
| 36 | Realmuto, J.T. PHI | 1 | 1 | 416 | 416 |
| 37 | Sam Antonacci CWS | 1 | 1 | 415 | 415 |
| 38 | Pedro Ramirez CHC | 1 | 1 | 414 | 414 |
| 39 | Schneider, Davis TOR | 1 | 1 | 413 | 413 |
| 40 | Caratini, Victor MIN | 1 | 1 | 411 | 411 |
| 41 | Bregman, Alex CHC | 1 | 1 | 410 | 410 |
| 42 | Montgomery, Colson CWS | 1 | 1 | 410 | 410 |
| 43 | Pages, Andy LAD | 1 | 1 | 410 | 410 |
| 44 | Devers, Rafael SF | 1 | 1 | 408 | 408 |
| 45 | Smith, Cam HOU | 1 | 1 | 408 | 408 |
| 46 | Whitcomb, Shay HOU | 1 | 1 | 408 | 408 |
| 47 | Altuve, Jose HOU | 1 | 1 | 407 | 407 |
| 48 | Samad Taylor SD | 1 | 1 | 407 | 407 |
| 49 | Stewart, Sal CIN | 1 | 1 | 407 | 407 |
| 50 | Garver, Mitch SEA | 1 | 1 | 406 | 406 |
Generated 6/15/2026, 11:15:44 AM