WALLOP TALLY: HR LEADERBOARD
The top sluggers in baseball, ranked in real time.
| # | Player | HR ↑ | Pts | Long | Avg |
|---|---|---|---|---|---|
| 1 | Baty, Brett NYM | 1 | 4 | 455 | 455 |
| 2 | McMahon, Ryan NYY | 1 | 4 | 332 | 332 |
| 3 | Jackson, Jeremiah BAL | 1 | 3 | 369 | 369 |
| 4 | Rodríguez, Julio SEA | 1 | 1 | 451 | 451 |
| 5 | McAdoo, Charles TOR | 1 | 1 | 446 | 446 |
| 6 | Adell, Jo CLE | 1 | 1 | 440 | 440 |
| 7 | Moniak, Mickey COL | 1 | 1 | 431 | 431 |
| 8 | Hernández, Enrique LAD | 1 | 1 | 429 | 429 |
| 9 | Soto, Juan NYM | 1 | 1 | 429 | 429 |
| 10 | Mack, Joe MIA | 1 | 1 | 428 | 428 |
| 11 | Bichette, Bo NYM | 1 | 1 | 427 | 427 |
| 12 | Teel, Kyle CWS | 1 | 1 | 424 | 424 |
| 13 | Rodríguez, Héctor CIN | 1 | 1 | 423 | 423 |
| 14 | Sheets, Gavin SD | 1 | 1 | 423 | 423 |
| 15 | Flores Jr., Rafael PIT | 1 | 1 | 422 | 422 |
| 16 | Fry, David CLE | 1 | 1 | 422 | 422 |
| 17 | Morales, Yohandy WSH | 1 | 1 | 422 | 422 |
| 18 | Moreno, Gabriel AZ | 1 | 1 | 416 | 416 |
| 19 | Burger, Jake TEX | 1 | 1 | 415 | 415 |
| 20 | Neto, Zach LAA | 1 | 1 | 415 | 415 |
| 21 | Olson, Matt ATL | 1 | 1 | 415 | 415 |
| 22 | Bleday, JJ CIN | 1 | 1 | 413 | 413 |
| 23 | Hernández, Teoscar LAD | 1 | 1 | 412 | 412 |
| 24 | Lewis, Royce MIN | 1 | 1 | 412 | 412 |
| 25 | Walker, Jordan STL | 1 | 1 | 411 | 411 |
| 26 | Meidroth, Chase CWS | 1 | 1 | 410 | 410 |
| 27 | Myers, Dane CIN | 1 | 1 | 410 | 410 |
| 28 | Lindor, Francisco NYM | 1 | 1 | 409 | 409 |
| 29 | Valenzuela, Brandon TOR | 1 | 1 | 409 | 409 |
| 30 | Brito, Juan CIN | 1 | 1 | 408 | 408 |
| 31 | Suzuki, Seiya CHC | 1 | 1 | 408 | 408 |
| 32 | Baldwin, Drake ATL | 1 | 1 | 407 | 407 |
| 33 | Benge, Carson NYM | 1 | 1 | 407 | 407 |
| 34 | Gonzalez, Jacob PIT | 1 | 1 | 407 | 407 |
| 35 | Acuña, Luisangel CWS | 1 | 1 | 406 | 406 |
| 36 | Malgeri, Ben DET | 1 | 1 | 404 | 404 |
| 37 | Crawford, J.P. SEA | 1 | 1 | 403 | 403 |
| 38 | Nootbaar, Lars AZ | 1 | 1 | 403 | 403 |
| 39 | Wells, Austin NYY | 1 | 1 | 403 | 403 |
| 40 | Díaz, Elias TEX | 1 | 1 | 402 | 402 |
| 41 | Rutschman, Adley BOS | 1 | 1 | 402 | 402 |
| 42 | Smith, Dominic ATL | 1 | 1 | 402 | 402 |
| 43 | DeLauter, Chase CLE | 1 | 1 | 400 | 400 |
| 44 | Caminero, Junior TB | 1 | 1 | 399 | 399 |
| 45 | Guzman, Denzer LAA | 1 | 1 | 399 | 399 |
| 46 | Clemens, Kody MIN | 1 | 1 | 398 | 398 |
| 47 | Bernal, Leo STL | 1 | 1 | 397 | 397 |
| 48 | Karros, Kyle COL | 1 | 1 | 397 | 397 |
| 49 | Veen, Zac COL | 1 | 1 | 397 | 397 |
| 50 | Ewing, A.J. NYM | 1 | 1 | 396 | 396 |
Generated 9/29/2026, 8:13:19 AM