WALLOP TALLY: HR LEADERBOARD
The top sluggers in baseball, ranked in real time.
| # | Player | HR ↑ | Pts | Long | Avg |
|---|---|---|---|---|---|
| 1 | Volpe, Anthony NYY | 1 | 4 | 352 | 352 |
| 2 | McMahon, Ryan NYY | 1 | 4 | 332 | 332 |
| 3 | Stott, Bryson PHI | 1 | 1 | 464 | 464 |
| 4 | McAdoo, Charles TOR | 1 | 1 | 446 | 446 |
| 5 | Báez, Javier DET | 1 | 1 | 426 | 426 |
| 6 | Genao, Angel CLE | 1 | 1 | 426 | 426 |
| 7 | Gorman, Nolan STL | 1 | 1 | 426 | 426 |
| 8 | Basallo, Samuel BAL | 1 | 1 | 425 | 425 |
| 9 | Bericoto, Victor SF | 1 | 1 | 425 | 425 |
| 10 | Sheets, Gavin SD | 1 | 1 | 423 | 423 |
| 11 | Carter, Evan TEX | 1 | 1 | 421 | 421 |
| 12 | Crawford, Justin PHI | 1 | 1 | 421 | 421 |
| 13 | Heim, Jonah ATH | 1 | 1 | 421 | 421 |
| 14 | McCray, Grant SF | 1 | 1 | 420 | 420 |
| 15 | Vaughn, Andrew MIL | 1 | 1 | 420 | 420 |
| 16 | Montgomery, Braden CWS | 1 | 1 | 419 | 419 |
| 17 | Taylor, Tyrone CHC | 1 | 1 | 419 | 419 |
| 18 | Arroyo, Michael SEA | 1 | 1 | 418 | 418 |
| 19 | De Paula, Josue LAD | 1 | 1 | 416 | 416 |
| 20 | Freeman, Freddie LAD | 1 | 1 | 416 | 416 |
| 21 | Shaw, Matt CHC | 1 | 1 | 416 | 416 |
| 22 | Giménez, Andrés TOR | 1 | 1 | 415 | 415 |
| 23 | Judge, Aaron NYY | 1 | 1 | 415 | 415 |
| 24 | Pham, Tommy CWS | 1 | 1 | 412 | 412 |
| 25 | Triolo, Jared PIT | 1 | 1 | 412 | 412 |
| 26 | Knizner, Andrew SF | 1 | 1 | 409 | 409 |
| 27 | Valenzuela, Brandon TOR | 1 | 1 | 409 | 409 |
| 28 | Abreu, Wilyer BOS | 1 | 1 | 408 | 408 |
| 29 | Dingler, Dillon DET | 1 | 1 | 408 | 408 |
| 30 | Norby, Connor COL | 1 | 1 | 408 | 408 |
| 31 | Gonzalez, Jacob PIT | 1 | 1 | 407 | 407 |
| 32 | Hicks, Liam TB | 1 | 1 | 407 | 407 |
| 33 | Young, Cole SEA | 1 | 1 | 407 | 407 |
| 34 | Acuña, Luisangel CWS | 1 | 1 | 406 | 406 |
| 35 | Caissie, Owen MIA | 1 | 1 | 406 | 406 |
| 36 | Whitcomb, Shay SF | 1 | 1 | 406 | 406 |
| 37 | Morel, Christopher NYM | 1 | 1 | 405 | 405 |
| 38 | Contreras, Willson BOS | 1 | 1 | 403 | 403 |
| 39 | Ruiz, Keibert WSH | 1 | 1 | 402 | 402 |
| 40 | Smith, Dominic ATL | 1 | 1 | 402 | 402 |
| 41 | Holliday, Jackson BAL | 1 | 1 | 401 | 401 |
| 42 | Rojas, Miguel LAD | 1 | 1 | 401 | 401 |
| 43 | Keys, Sean TOR | 1 | 1 | 399 | 399 |
| 44 | Mangum, Jake PIT | 1 | 1 | 397 | 397 |
| 45 | Veen, Zac COL | 1 | 1 | 397 | 397 |
| 46 | Serven, Brian ATH | 1 | 1 | 396 | 396 |
| 47 | Hill, Turner SF | 1 | 1 | 395 | 395 |
| 48 | Benintendi, Andrew CWS | 1 | 1 | 394 | 394 |
| 49 | Pratt, Cooper MIL | 1 | 1 | 394 | 394 |
| 50 | Halpin, Petey CLE | 1 | 1 | 393 | 393 |
Generated 9/29/2026, 8:12:53 AM