WALLOP TALLY: HR LEADERBOARD
The top sluggers in baseball, ranked in real time.
| # | Player | HR ↑ | Pts | Long | Avg |
|---|---|---|---|---|---|
| 1 | Gray, Tristan MIN | 1 | 4 | 384 | 384 |
| 2 | Judge, Aaron NYY | 1 | 2 | 363 | 363 |
| 3 | Montgomery, Braden CWS | 1 | 2 | 343 | 343 |
| 4 | Butler, Lawrence ATH | 1 | 1 | 463 | 463 |
| 5 | Baty, Brett NYM | 1 | 1 | 451 | 451 |
| 6 | Henry Bolte ATH | 1 | 1 | 446 | 446 |
| 7 | Jonah Cox SF | 1 | 1 | 446 | 446 |
| 8 | Vientos, Mark NYM | 1 | 1 | 445 | 445 |
| 9 | Spencer Jones NYY | 1 | 1 | 443 | 443 |
| 10 | Marte, Starling KC | 1 | 1 | 441 | 441 |
| 11 | Flores Jr., Rafael PIT | 1 | 1 | 440 | 440 |
| 12 | Vilade, Ryan TB | 1 | 1 | 438 | 438 |
| 13 | Soler, Jorge LAA | 1 | 1 | 432 | 432 |
| 14 | Swanson, Dansby CHC | 1 | 1 | 430 | 430 |
| 15 | Wisdom, Patrick SEA | 1 | 1 | 429 | 429 |
| 16 | Jacob Gonzalez CWS | 1 | 1 | 428 | 428 |
| 17 | Kelly, Carson CHC | 1 | 1 | 428 | 428 |
| 18 | Lowe, Josh LAA | 1 | 1 | 426 | 426 |
| 19 | Thomas, Colby ATH | 1 | 1 | 426 | 426 |
| 20 | Larnach, Trevor MIN | 1 | 1 | 424 | 424 |
| 21 | Tucker, Kyle LAD | 1 | 1 | 424 | 424 |
| 22 | Feduccia, Hunter TB | 1 | 1 | 421 | 421 |
| 23 | Gilbert, Drew SF | 1 | 1 | 421 | 421 |
| 24 | Vaughn, Andrew MIL | 1 | 1 | 420 | 420 |
| 25 | Keith, Colt DET | 1 | 1 | 419 | 419 |
| 26 | Jordan, Blaze STL | 1 | 1 | 418 | 418 |
| 27 | Outman, James DET | 1 | 1 | 418 | 418 |
| 28 | Bogaerts, Xander SD | 1 | 1 | 417 | 417 |
| 29 | Schneemann, Daniel CLE | 1 | 1 | 417 | 417 |
| 30 | Kreidler, Ryan MIN | 1 | 1 | 416 | 416 |
| 31 | Sam Antonacci CWS | 1 | 1 | 415 | 415 |
| 32 | Wagaman, Eric NYM | 1 | 1 | 415 | 415 |
| 33 | Lopez, Otto MIA | 1 | 1 | 414 | 414 |
| 34 | Pedro Ramirez CHC | 1 | 1 | 414 | 414 |
| 35 | Schneider, Davis TOR | 1 | 1 | 413 | 413 |
| 36 | Torrens, Luis NYM | 1 | 1 | 413 | 413 |
| 37 | Giménez, Andrés TOR | 1 | 1 | 412 | 412 |
| 38 | Mangum, Jake PIT | 1 | 1 | 410 | 410 |
| 39 | Garcia, Aramis AZ | 1 | 1 | 409 | 409 |
| 40 | Volpe, Anthony NYY | 1 | 1 | 409 | 409 |
| 41 | Jansen, Danny TEX | 1 | 1 | 408 | 408 |
| 42 | Monasterio, Andruw BOS | 1 | 1 | 408 | 408 |
| 43 | Whitcomb, Shay HOU | 1 | 1 | 408 | 408 |
| 44 | Bailey, Patrick CLE | 1 | 1 | 407 | 407 |
| 45 | Samad Taylor SD | 1 | 1 | 407 | 407 |
| 46 | Díaz, Elias KC | 1 | 1 | 405 | 405 |
| 47 | Taylor, Tyrone NYM | 1 | 1 | 404 | 404 |
| 48 | Saggese, Thomas STL | 1 | 1 | 402 | 402 |
| 49 | Mayer, Marcelo BOS | 1 | 1 | 401 | 401 |
| 50 | Vierling, Matt DET | 1 | 1 | 400 | 400 |
Generated 6/15/2026, 11:18:42 AM