WALLOP TALLY: HR LEADERBOARD
The top sluggers in baseball, ranked in real time.
| # | Player | HR ↓ | Pts | Long | Avg |
|---|---|---|---|---|---|
| 1 | Alvarez, Yordan HOU | 24 | 27 | 449 | 397 |
| 2 | Schwarber, Kyle PHI | 24 | 24 | 460 | 403 |
| 3 | Buxton, Byron MIN | 22 | 22 | 438 | 402 |
| 4 | Wood, James WSH | 20 | 25 | 442 | 406 |
| 5 | Murakami, Munetaka CWS | 20 | 23 | 451 | 409 |
| 6 | Olson, Matt ATL | 20 | 21 | 441 | 408 |
| 7 | Goodman, Hunter COL | 20 | 20 | 453 | 406 |
| 8 | Rice, Ben NYY | 19 | 19 | 427 | 389 |
| 9 | Langeliers, Shea ATH | 18 | 23 | 467 | 411 |
| 10 | Walker, Jordan STL | 18 | 21 | 459 | 408 |
| 11 | Walker, Christian HOU | 18 | 18 | 432 | 390 |
| 12 | Lowe, Brandon PIT | 17 | 22 | 444 | 393 |
| 13 | Montgomery, Colson CWS | 17 | 20 | 442 | 395 |
| 14 | Judge, Aaron NYY | 17 | 18 | 456 | 404 |
| 15 | Vargas, Miguel CWS | 16 | 20 | 428 | 388 |
| 16 | Kurtz, Nick ATH | 16 | 19 | 471 | 411 |
| 17 | Muncy, Max LAD | 16 | 17 | 452 | 408 |
| 18 | Contreras, Willson BOS | 16 | 16 | 449 | 403 |
| 19 | Happ, Ian CHC | 16 | 16 | 446 | 405 |
| 20 | Dingler, Dillon DET | 16 | 16 | 443 | 395 |
| 21 | Alonso, Pete BAL | 16 | 16 | 439 | 398 |
| 22 | Soto, Juan NYM | 15 | 18 | 449 | 401 |
| 23 | Harper, Bryce PHI | 15 | 15 | 457 | 403 |
| 24 | Okamoto, Kazuma TOR | 15 | 15 | 453 | 402 |
| 25 | Caminero, Junior TB | 15 | 15 | 450 | 406 |
| 26 | Trout, Mike LAA | 15 | 15 | 446 | 408 |
| 27 | Schmitt, Casey SF | 15 | 15 | 424 | 393 |
| 28 | Pages, Andy LAD | 15 | 15 | 418 | 390 |
| 29 | Raley, Luke SEA | 14 | 17 | 434 | 385 |
| 30 | Abrams, CJ WSH | 14 | 17 | 426 | 389 |
| 31 | Cruz, Oneil PIT | 14 | 14 | 450 | 414 |
| 32 | Ohtani, Shohei LAD | 14 | 14 | 438 | 401 |
| 33 | Harris II, Michael ATL | 14 | 14 | 425 | 400 |
| 34 | Henderson, Gunnar BAL | 14 | 14 | 419 | 390 |
| 35 | Neto, Zach LAA | 13 | 14 | 443 | 401 |
| 36 | Bauers, Jake MIL | 13 | 13 | 457 | 399 |
| 37 | Stewart, Sal CIN | 13 | 13 | 441 | 394 |
| 38 | Baldwin, Drake ATL | 13 | 13 | 438 | 402 |
| 39 | Rodríguez, Julio SEA | 13 | 13 | 436 | 410 |
| 40 | Burleson, Alec STL | 13 | 13 | 432 | 405 |
| 41 | Hicks, Liam MIA | 13 | 13 | 431 | 376 |
| 42 | Carroll, Corbin AZ | 12 | 15 | 448 | 409 |
| 43 | Soderstrom, Tyler ATH | 12 | 12 | 462 | 403 |
| 44 | Crow-Armstrong, Pete CHC | 12 | 12 | 444 | 391 |
| 45 | De La Cruz, Elly CIN | 12 | 12 | 442 | 394 |
| 46 | Díaz, Yandy TB | 12 | 12 | 439 | 385 |
| 47 | Moniak, Mickey COL | 12 | 12 | 439 | 417 |
| 48 | Burger, Jake TEX | 12 | 12 | 438 | 396 |
| 49 | Machado, Manny SD | 12 | 12 | 436 | 396 |
| 50 | Bleday, JJ CIN | 12 | 12 | 409 | 387 |
Generated 6/15/2026, 8:59:04 AM